Stats & Records
Final 2022
QC 76ers Semi-Pro Baseball Club- Hitting/Pitching Stat
HITTING STATS |
|||||||||||||
Player Name |
AVG |
AB |
R |
H |
RBI |
HBP |
SO |
BB |
2B |
3B |
HR |
SB |
SBA |
Austin Schneider | .328 | 119 | 41 | 39 | 14 | 6 | 27 | 26 | 8 | 0 | 1 | 17 | 20 |
Brady Hartman | .214 | 70 | 15 | 15 | 9 | 6 | 24 | 10 | 2 | 0 | 0 | 3 | 4 |
Brooks Sunny | .356 | 104 | 53 | 37 | 26 | 17 | 17 | 27 | 9 | 1 | 4 | 10 | 10 |
Eric Maffie | .423 | 123 | 38 | 52 | 41 | 0 | 19 | 11 | 13 | 1 | 6 | 8 | 11 |
Brandon Roth | .331 | 118 | 47 | 39 | 31 | 3 | 17 | 14 | 6 | 0 | 3 | 19 | 20 |
Reid Murphy | .349 | 109 | 24 | 38 | 25 | 4 | 16 | 8 | 4 | 0 | 0 | 2 | 3 |
Ryne Schimmel | .336 | 119 | 35 | 40 | 30 | 2 | 14 | 17 | 3 | 0 | 1 | 9 | 10 |
Xavier Lara | .301 | 73 | 14 | 22 | 18 | 5 | 19 | 9 | 4 | 0 | 0 | 1 | 1 |
Erik Hoffman | .358 | 95 | 24 | 34 | 25 | 8 | 21 | 11 | 8 | 0 | 0 | 5 | 5 |
Mav Chisholm | .267 | 45 | 13 | 12 | 8 | 1 | 3 | 8 | 2 | 0 | 0 | 3 | 4 |
Austin Ford | .233 | 90 | 18 | 21 | 14 | 3 | 23 | 15 | 3 | 0 | 1 | 3 | 4 |
Payton Barton | .100 | 10 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Parker Ruth | .111 | 9 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Alex Heckroth | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Luckey | .300 | 10 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Barrios | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcfarland | .269 | 26 | 2 | 7 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Dalton Kottmer | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boomer Johnson | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Roush | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | .321 | 1135 | 331 | 364 | 252 | 61 | 216 | 165 | 63 | 2 | 18 | 82 | 95 |
Player name | G | W | L | S | IP | H | K | BB | ER | ERA |
Ike Roush | 11 | 5 | 0 | 1 | 28.1 | 17 | 33 | 7 | 4 | 1.00 |
Dalton Kottmer | 10 | 6 | 0 | 1 | 37 | 36 | 37 | 11 | 16 | 3.03 |
Alex Heckroth | 13 | 4 | 0 | 1 | 35.1 | 34 | 42 | 20 | 11 | 2.19 |
Bryce Luckey | 6 | 3 | 2 | 0 | 25 | 23 | 34 | 11 | 11 | 3.08 |
Brady Hartman | 11 | 2 | 1 | 3 | 17.2 | 17 | 22 | 5 | 4 | 1.65 |
Payton Barton | 11 | 2 | 0 | 1 | 27.1 | 20 | 33 | 20 | 12 | 3.10 |
Anthony Barrios | 5 | 2 | 1 | 0 | 18 | 14 | 17 | 7 | 7 | 2.72 |
Brooks Sunny | 2 | 0 | 0 | 1 | 2.2 | 1 | 2 | 3 | 0 | 0.00 |
Boomer Johnson | 9 | 4 | 0 | 0 | 26 | 12 | 30 | 22 | 7 | 1.88 |
Parker Ruth | 7 | 4 | 0 | 1 | 28 | 24 | 24 | 21 | 11 | 2.75 |
Connor Sharp | 5 | 3 | 0 | 0 | 12.1 | 14 | 8 | 5 | 11 | 6.31 |
Eric Maffie | 1 | 0 | 0 | 0 | 0.1 | 0 | 1 | 0 | 0 | 0.00 |
TOTALS | 39 | 35 | 4 | 9 | 258 | 212 | 283 | 132 | 94 | 2.44 |

“Mr. 100” Ike Roush
Leave a Comment »
Blog at WordPress.com.
Entries and comments feeds.
Leave a Reply